Alternative Energy Systems
Squirrel Cage Motors
A.C. Adjustable Speed Motors
Slip Ring Motors
Starters
Circuit Brakers
Vertical Motors
Synchronous Motors, Generators
High Voltage Switchgear
DC Generators, Motors
Transformers
Diesel Generators
CALL US NOW: 1-800-973-WATT
 
QTY Make HP FRAME RPM VOLT ENCL. BRG
1 GE 2500 M.T. 514 2300/4160 Open SB Ped
1 West. 2000 Custom 450 2300/4160 Open SB Ped
1 GE 1500 M.T. 300 2300/4160 Open SB Ped
1 GE 1200 7966 1200 2300/4160 D.P. BB
2 AC 1100 720 2300 D.P. SB
1 GEC 1000 Cu stom 900 2300/4160 Protect BB Ped
1 AEI 1000 Custom 400 2300 Protect SB
2 GEC 800 Custom 700 2300/4160 Protect BB Ped
1 GE 800 Cu stom 600 2300/4160 Protect SB Ped
1 EE 800 Cu stom 500 2300 Protect SB Ped
1 GE 750 Cu stom 720 2300/4160 D.P. BB Ped
1 West. 750 Custom 500 2300/4160 Protect SB Ped
1 Ideal 700 3904 1200 2300/4160 D.P. BB
1 West. 650 Custom 1200 2300 D.P. SB Ped
1 EM 600 3415S 1800 4160 D.P. SB
1 GE 600 17B 900 2300 Protect BB
1 West. 600 Cu stom 514 2300 Protect SB Ped
1 GE 500 565 1800 2300 D.P. SB
1 GE 500 D20565 1800 2200 D.P. SB
1 EM 500 3314S 1800 550 D.P. BB
1 West. 500 Cu stom 900 2300 Protect BB Ped
2 EE 500 128 700 2300 Protect BB
1 GE 500 17B 600 2300 Protect SB
1 GE 500 17B 450 2300 Protect SB
1 GE 500 17C 360 2200 D.P. BB
1 West. 450 CS951 1800 2300 D.P. SB
2 EE 400 125HB 1800 2300/550 D.P. BB
2 West. 400 917 1200 550 D.P. BB
1 GE 400 17 1200 2300 D.P. BB
1 West. 400 890 900 575 D.P. BB
1 GE 400 17B 600 2300 Protect BB
1 West. 400 360 2300 Protect BB
2 GE 350 17A 350 2300 Protect BB
1 Reli ance 300 688 1800 575/230 Protect BB
2 GE 300 17 1200 575 Protect BB
1 West. 300 890 720 550 Protect BB
1 GE 300 17B 600 2300 Protect BB
1 GE 300 600 2200 ODP SB
1 EE 250 685 1800 575 Protect BB
1 Reli ance 250 688 1200 2300 D.P. BB
1 West. 250 880 900 575 Protect BB
1 CP 250 720 550/440 D.P. BB
1 GE 250 17A 720 2300 Protect BB
1 GE 250 17 700 550 D.P. SB
1 GE 250 17A 600 550 Protect BB
1 West. 250 600 440 D.P. BB
1 West. 250 925 505 2300 D.P. BB
3 GE 2 00 b8 8 1800 550 TEFC BB
2 EE 200 686 1200 550/2300 D.P. BB
2 Si emens 200 688 1200 550 T.E. BB
1 GE 200 308 900 550 D.P. BB
1 GE 200 16 900 550 D.P. SB
1 Howell 200 686 900 550 D.P. BB
1 Lancashire 200 Cu stom 720 550 D.P. BB
1 EE 200 125 720 2200 D.P. BB
1 GE 200 17 720 550 Protect SB
1 EE 200 688 720 2300 D.P. BB
1 GE '200 17 600 550 Protect SB
1 GE 200 17 435 440 Protect SB
1 GE 200 17 435 550 Protect SB
1 West. 200 Custom 360 550 Protect SB
1 GE 150 256 1800 550 Protect SB
1 EE 150 50 5 1800 550 D.P. BB
3 Tamper 150 447T 1800 550 Protect B3
1 GE 150 615 1800 550 D.P. SB
1 EE 150 686 1200 550 Protect BB
1 West. 150 871 900 575 D.P. BB
1 EE 150 686 900 550 Protect BB
1 West. 150 750 720 550 Protect BB
1 GE 150 305 720 2200 D.P. BB
3 AC 150 30 720 550 D.P. BB
1 West. 150 817 600 550 D.P. BB
1 West. 150 Custom 514 550 Protect BB
1 EE 100 445 1800 550 D.P. BB
1 GE 100 505 1800 550 D.P. BB
1 EE 100 585 1800 550 D.P. BB
1 EE 100 585 1200 550 D.P. BB
2 BB 100 586 900 550 D.P. BB
I EE 100 585 900 550 D.P. BB
1 West. 100 774 900 500 T.E. BB
1 West. 100 774 880 550 D.P. SB
1 EE 100 686 720 550 Protect BB
1 West. 100 854 690 550 D.P. SB
2 GE 100 D20565 600 2200 Open SB
1 GE 100 16 600 550 Protect BB
1 EE 75 505 1800 550 D.P. BB
1 GE 75 505 1800 440 D.P. BB
2 EE 75 505 1200 550 D.P. BB
1 Marathon 75 444T 1200 440 D.P. BB
1 BB 75 685 900 550 D.P. BB
1 EE 75 584 900 550 D.P. BB
1 West. 75 771 600 550 D.P. TENV
1 GE 75 5582 585 550 D.P. SB
1 GE 7b 306 435 550 D.P. BB
1 GE 50 445 1200 550 D.P. BB
1 1 1 so 5 0 5 S 10 0 5 50 D.P. BB
About Us|Contact Us
Copyright 2001, E-Mark Electric Equipment Ltd. . All rights reserved.
  Designed by W-Studio